2009 Kia Spectra Transmission Used
Search our Extensive inventory of 2009 Manual and Automatic Transmissions!
| ![]() | ![]() |
If every business offered the same deals, you wouldn't have made it this far on your shopping journey in search of a top-quality used 2009 Kia Spectra transmission. Since you've made it this far, you should know about some of our great features. We offer the lowest prices on the industry's best quality, and when you purchase 2009 Kia Spectra used transmissions from us, the shipping is free. That's right; save a bundle with our free shipping features.
A lot of businesses are offering good deals on 2009 Spectra used transmissions on the surface, but once you check out, you'll run into a lot of extra fees. Some places like to toss hidden costs at you, especially with shipping. Well, we eliminate this by eliminating the middleman. When you purchase your 2009 Spectra automatic transmission with us, we completely waive the shipping fee. We'll ship from our yards to your doorstep for no extra charge.
Used 2009 Kia Spectra Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 85K, (2.0L, 4 cyl) (Atlanta, Georgia) | WR9ZF87615U | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 78K, (Atlanta, Georgia) | UO9ZH69612W | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 87K, (2.0L, 4 CYL) (Atlanta, Georgia) | BN9ZI82352X | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 77K, (2.0L, 4 CYL) (Atlanta, Georgia) | CZ9ZZ74169E | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 82K, SEDAN (4 DR)(AUTO) (Atlanta, Georgia) | SA6WV1096A | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 81K, (Atlanta, Georgia) | YN5VK10098Z | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 100K, (AUTO) (Birmingham, Alabama) | PAG9273769H | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 92K, Sedan (4 dr)(AUTO) (Birmingham, Alabama) | PW5V373431I | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 71K, (2.0L, 4 cyl) (Birmingham, Alabama) | FN5V89167N | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 79K, Sedan (4 dr)(AUTO) FS (Birmingham, Alabama) | OK5VH26780W | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 72K, (2.0L, 4 cyl) (New Orleans, Louisiana) | LZ6WU673799 | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 92K, (2.0L, 4 cyl) (New Orleans, Louisiana) | PI6WW5193B | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 80K, Sedan (4 dr)(AUTO) (New Orleans, Louisiana) | GH5V537698K | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 96K, SEDAN (4 DR)(AUTO) (Tallahassee, Florida) | KO5V911405O | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 93K, (2.0L, 4 cyl) (Charlotte, North Carolina) | BE9ZV7739A | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 80K, (2.0L, 4 cyl) (Charlotte, North Carolina) | GU6WM949861 | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 139K, (2.0L, 4 cyl) (Charlotte, North Carolina) | VB6WY99780D | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 78K, Sedan (4 dr)(AUTO) (Charlotte, North Carolina) | NA5V621226L | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 115K, (2.0L, 4 cyl) (Greensboro, North Carolina) | DG6WH59208W | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 77K, SEDAN (4 DR)(AUTO) (Savannah, Georgia) | YM9ZK23474Z | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 84K, \AOD, 11/05, SEDAN (4 DR) (Nashville, Tennessee) | ERNDEF5647T | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 92K, (2.0L, 4 cyl) (Nashville, Tennessee) | LH6WW94425B | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 82K, \2.0, 3-06 (Columbia, South Carolina) | YDNDAK8201P | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 81K, (2.0L, 4 cyl) (Columbia, South Carolina) | LE6WX12639C | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 77K, Sedan (4 dr)(AUTO) (Columbia, South Carolina) | IU5V652628L | $366.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 49K, \AOD, 2.0L, 03-06, ....TG...... (Little Rock, Arkansas) | DXMCQ841005 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) Very Good, AUTO)(NA) (Akron, Ohio) | MOB1366608I | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 63K, SEDAN (4 DR)(AUTO) (Akron, Ohio) | YBG6042962F | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 65K, Sedan (4 dr)(AUTO) (Akron, Ohio) | MH9ZV55036A | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 64K, (2.0L, 4 cyl) (Akron, Ohio) | FK6WQ729465 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 108K, Sedan (4 dr)(AUTO) (Akron, Ohio) | UE6WX27618C | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 97K, (2.0L, 4 CYL) UTR CK CON//// (Toledo, Ohio) | PI6WK50788Z | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 96K, SEDAN (4 DR)(AUTO) (Hartford, Massachusetts) | XK5V967181O | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) Very Good, SEDAN (4 DR)(AUTO), FWD, UTR K (Grand Rapids, Michigan) | HOB1065858F | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 92K, (2.0L, 4 cyl) RG (Grand Rapids, Michigan) | BW6WH39793W | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 81K, Sedan (4 dr)(AUTO) (Grand Rapids, Michigan) | IL7XK34747Z | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 96K, SEDAN (4 DR)(AUTO) (Grand Rapids, Michigan) | XP5V219383H | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 83K, (2.0L, 4 cyl) (Providence, Rhode Island) | GQ9Z_58912E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 71K, (2.0L, 4 CYL) (Providence, Rhode Island) | DU6WU597879 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 63K, (2.0L, 4 cyl) (Providence, Rhode Island) | CF6WV70174A | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 62K, 2.0L, R/D (Washington DC, District Of Columbia) | GT5V316006I | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 76K, 2.0L.77K, UTR-WKEY (Washington DC, District Of Columbia) | QB5VM394881 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) Very Good, Sedan (4 dr)(AUTO) (Green Bay, Wisconsin) | QIE4657721L | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 107K, Sedan (4 dr)(AUTO), S (Green Bay, Wisconsin) | YW9ZD96309S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 94K, Sedan (4 dr)(AUTO) (Green Bay, Wisconsin) | CE9ZL947150 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 78K, Sedan (4 dr)(AUTO), S (Green Bay, Wisconsin) | UQ6WR640806 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 72K, (2.0L, 4 cyl), S (Green Bay, Wisconsin) | DH5VJ67866E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 80K, SEDAN (4 DR)(AUTO) (Minneapolis, Minnesota) | WOC2730143M | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 51K, (2.0L, 4 cyl) (San Antonio, Texas) | GF5V168636G | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 121K, \-RG (Dallas, Texas) | QRMCW82570B | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 64K, (2.0L, 4 cyl), CHECK (Dallas, Texas) | NK6WI93518X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 133K, Sedan (4 dr)(AUTO) (Dallas, Texas) | MX6WW59179B | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 106K, Sedan (4 dr)(AUTO) (Dallas, Texas) | UA5V982591O | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 57K, (2.0L, 4 CYL) RG-BR (San Francisco, California) | KX9ZC257R | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 42K, (2.0L, 4 cyl) (San Francisco, California) | AX9ZK20939Z | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 48K, (2.0L, 4 cyl) (San Francisco, California) | SG6WD21625S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 70K, Sedan (4 dr)(AUTO) (San Francisco, California) | RH5V226248H | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 49K, (2.0L, 4 cyl) (San Francisco, California) | ST5VH86590W | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 69K, (2.0L, 4 CYL) RG (Bakersfield, California) | KX7X726927M | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 63K, NR, ACID DAM (Bakersfield, California) | DM6WR368386 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 74K, (2.0L, 4 CYL) RG (Bakersfield, California) | XG5VF90475U | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 43K, (2.0L, 4 cyl), CHCOND (Las Vegas, Nevada) | PD9ZI31972X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 80K, (2.0L, 4 cyl) (Las Vegas, Nevada) | WV9ZJ23509E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 47K, (2.0L, 4 CYL) RG (Las Vegas, Nevada) | UF9ZQ820895 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 58K, (2.0L, 4 CYL) RG, LT, TG (Las Vegas, Nevada) | FG6WQ14395 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 94K, (2.0L, 4 CYL) RG (Las Vegas, Nevada) | MG5VG79106V | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 70K, (2.0L, 4 cyl) (Albuquerque, New Mexico) | FZ5VE65741T | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 61K, RG (Phoenix, Arizona) | LYF5316550I | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 46K, RG (Phoenix, Arizona) | QI7XZ10275E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 44K, NR (Phoenix, Arizona) | OT9Z_32071E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 60K, NR (Phoenix, Arizona) | GI6WJ37630E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 45K, NR (Phoenix, Arizona) | TQ6WR232816 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 100K, (2.0L, 4 CYL) (Fort worth, Texas) | KG6WU492819 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 42K, (2.0L, 4 cyl) (Fort worth, Texas) | UE6WX16079C | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 44K, (2.0L, 4 Cyl) (El Paso, Texas) | PYMCY147D | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 54K, \ SEDAN (4 DR) (El Paso, Texas) | MOMCDU2187S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 53K, \ SEDAN (4 DR) (Dallas, Texas) | KVMCDE2020S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 58K, Sedan (4 dr)(AUTO) (Dallas, Texas) | CA6WN274942 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 61K, (2.0L, 4 cyl) (Dallas, Texas) | OB5V549318K | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 117K, (2.0L, 4 cyl) (Dallas, Texas) | ES5V992120O | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 76K, Sedan (4 dr)(AUTO) (Austin, Texas) | TY9Z_64205E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 63K, 2.0, 11/07, (TG) (Austin, Texas) | ZH6WI64535X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 95K, (2.0L, 4 CYL) TG (Austin, Texas) | NU6WM592301 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 68K, (2.0L, 4 CYL), NR (Salt Lake City, Utah) | UP6WI5252X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 65K, SEDAN (4 DR)(AUTO), NR (Salt Lake City, Utah) | XK5VF58110U | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 80K, Sedan (4 dr)(AUTO) (Oklahoma City, Oklahoma) | OZ9ZI18284X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 97K, (2.0L, 4 cyl) (Conway, Arkansas) | XN6WD32182S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 60K, Sedan (4 dr)(AUTO) (Topeka, Kansas) | DQ7XJ9782E | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 50K, (2.0L, 4 cyl) (Topeka, Kansas) | RB9ZD73127S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 92K, (2.0L, 4 cyl) (Topeka, Kansas) | GH5V889088N | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 63K, (2.0L, 4 cyl) (Topeka, Kansas) | GW5V947481O | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 109K, SEDAN (4 DR)(AUTO) (Kansas City, Kansas) | UK5V529190K | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 66K, NR (Denver, Colorado) | BX5V11028G | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 41K, RG (Denver, Colorado) | HF5VD49307S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 72K, \FA, 2.0, 6/06, 4B, SEDAN (4 DR) (Houston, Texas) | CLMCAV7655P | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 74K, \FA, 2.0, 4/07, 2C (Houston, Texas) | PKMCBM8769Q | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 61K, \FA, 2.0, 11-06, 1C (Houston, Texas) | GDMCCP2379R | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 81K, \FA, 2.0, 2/06, 1D, SEDAN (4 DR) (Houston, Texas) | PAMCDV1730S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 72K, (2.0L, 4 Cyl) \ (Houston, Texas) | HDMCEN4738T | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 79K, Sedan (4 dr)(AUTO) (Houston, Texas) | HX7XH1447W | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 79K, SEDAN (4 DR)(AUTO), ID# 24211347 (Houston, Texas) | TD7XI83157X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 82K, (2.0L, 4 cyl) (Houston, Texas) | CO5V984217O | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 114K, Sedan (4 dr)(AUTO) (Houston, Texas) | IP5VC83663R | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 53K, (2.0L, 4 CYL) (Houston, Texas) | ZL5VD88185S | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 41K, (2.0L, 4 CYL) (Houston, Texas) | TA5VL240920 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 41K, (2.0L, 4 cyl) (Omaha, Nebraska) | KX7XK40154Z | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 106K, (2.0L, 4 cyl) (Omaha, Nebraska) | WO7XX99937C | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 90K, RG (Stockton, California) | XV9ZM650201 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 54K, NR (Stockton, California) | YR6WF79431U | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 43K, (2.0L, 4 cyl) (Redmond, Oregon) | BG9ZX68791C | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 62K, (2.0L, 4 cyl) (Portland, Oregon) | IF6WI1489X | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 93K, (2.0L, 4 cyl) (Portland, Oregon) | ZK6WT619708 | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 59K, SEDAN (4 DR)(AUTO) (Portland, Oregon) | SE5V650738L | $426.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 58K, \2.0L, 7-06, SEDAN (4 DR) (Omaha, Nebraska) | MQMCDP6469S | $427.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 26K, (2.0L, 4 CYL), OK (Tampa Or Ocala, Florida) | BZ9ZZ51204E | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 40K, (2.0L, 4 CYL), OK (Tampa Or Ocala, Florida) | ZQ6WD40545S | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 45K, (2.0L, 4 CYL), NT (Tampa Or Ocala, Florida) | FD6WF53322U | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 36K, SEDAN (4 DR)(AUTO), NT (Tampa Or Ocala, Florida) | RG6WF53541U | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 48K, (2.0L, 4 CYL), OK (Tampa Or Ocala, Florida) | TG5V335492I | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 39K, (2.0L, 4 CYL) (Orlando, Florida) | GO6WN105302 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 60K, (Atlanta, Georgia) | TC9ZD44953S | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 65K, (2.0L, 4 cyl) (Atlanta, Georgia) | MU9ZE5102T | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 69K, Sedan (4 dr)(AUTO) (Atlanta, Georgia) | RK9ZT749458 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 57K, Sedan (4 dr)(AUTO) (Atlanta, Georgia) | GE9Z[51448E | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 68K, (2.0L, 4 cyl) (Atlanta, Georgia) | RQ6WC11811R | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 48K, (2.0L, 4 cyl) (Atlanta, Georgia) | GE6WG8181V | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 54K, (2.0L, 4 cyl) (Atlanta, Georgia) | IH5V746220M | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 24K, (2.0L, 4 CYL) (Orlando, Florida) | SL6WI46217X | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 32K, (2.0L, 4 cyl) (Chattanooga, Tennessee) | FB5VE82519T | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 60K, (2.0L, 4 cyl) OSS (Birmingham, Alabama) | CN7XP24264 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 47K, (2.0L, 4 CYL) (Birmingham, Alabama) | BL6WL16800 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 33K, (2.0L, 4 cyl) (Birmingham, Alabama) | MV5V814116N | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 36K, (2.0L, 4 cyl) UTR (New Orleans, Louisiana) | QA7X268414H | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 57K, (2.0L, 4 cyl) (New Orleans, Louisiana) | LA5VB73645Q | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 58K, (2.0L, 4 CYL) (Tallahassee, Florida) | KA7X156584G | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 57K, (2.0L, 4 CYL) (Tallahassee, Florida) | EF9ZK30503Z | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 68K, (2.0L, 4 CYL) (Tallahassee, Florida) | HC9Z\37944E | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 69K, (2.0L, 4 CYL) (Tallahassee, Florida) | QE9Z^35035E | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 39K, (2.0L, 4 CYL) (Tallahassee, Florida) | ZM6WH22063W | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 34K, (2.0L, 4 CYL) (Tallahassee, Florida) | KR6WQ369385 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 52K, (2.0L, 4 CYL) (Tallahassee, Florida) | IL6WY52445D | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 55K, \ (Charlotte, North Carolina) | IVNDFG5047U | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 61K, (2.0L, 4 cyl) (Charlotte, North Carolina) | IE7XH17366W | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 48K, Sedan (4 dr)(AUTO) (Charlotte, North Carolina) | PZ7XX9748C | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 53K, (2.0L, 4 cyl) (Charlotte, North Carolina) | EZ9ZP213424 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 39K, (2.0L, 4 cyl) (Charlotte, North Carolina) | CK6WO731513 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 58K, (2.0L, 4 cyl) (Charlotte, North Carolina) | DT6WQ180125 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 38K, (2.0L, 4 cyl) (Charlotte, North Carolina) | LW5V934306O | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 63K, (2.0L, 4 cyl) (Greensboro, North Carolina) | MN9ZD52748S | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 49K, (2.0L, 4 cyl) (Greensboro, North Carolina) | GZ9ZK95166Z | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 60K, (2.0L, 4 cyl) (Greensboro, North Carolina) | HQ6WL436800 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 59K, \2.0L (FS) (Savannah, Georgia) | DDNDDQ9601S | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 52K, (2.0L, 4 CYL) (Savannah, Georgia) | PY8YA37395P | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 37K, (2.0L, 4 CYL) (Savannah, Georgia) | UN9ZG19271V | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 44K, (2.0L, 4 CYL) (Savannah, Georgia) | SF9ZL286590 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 61K, SEDAN (4 DR)(AUTO) (Savannah, Georgia) | DD6WM826331 | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 52K, SEDAN (4 DR) \ (OFS) (Nashville, Tennessee) | ZUNDW80066B | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 55K, \AOD, 2/06, SEDAN (4 DR) (Nashville, Tennessee) | CKNDAL6167P | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 44K, \ (Nashville, Tennessee) | NONDBQ1143Q | $486.00 |
| 2009 Kia Spectra Transmission Automatic Transmission; (2.0L, 4 cyl) 42K, (Nashville, Tennessee) | OPNDET1971T | $486.00 |
